Approved Rate List 2020-2021
New Liquor Rates 2020-2021: GST(Goods and Services Tax) increase the prices of liquor. Just have a look at the price.
| S.No. | Title | Packing | MRP/Btl. |
| (Incl. Taxes) | |||
| 1 | 100 Pipers Blended Scotch Whisky Aged 12 Years. | 180 ml | 710 |
| 2 | 100 Pipers Blended Scotch Whisky Aged 12 Years. | 750 ml | 2760 |
| 3 | 100 Pipers Deluxe Blended Scotch Whisky. | 375 ml | 1025 |
| 4 | 100 Pipers Deluxe Blended Scotch Whisky. | 750 ml | 2050 |
| 5 | 100 Pipers Deluxe Blended Scotch Whisky. | 180 ml | 505 |
| 6 | 1965 Spirit Of Victory Rare Xxx Rum | 375 ml | 300 |
| 7 | 1965 Spirit Of Victory Rare Xxx Rum | 750 ml | 595 |
| 8 | 1965 Spirit Of Victory Rare Xxx Rum | 180 ml | 150 |
| 9 | 8 Pm Classic Whisky | 375 ml | 220 |
| 10 | 8 Pm Classic Whisky | 180 ml | 110 |
| 11 | 8 Pm Classic Whisky | 750 ml | 425 |
| 12 | 8 Pm Premium Black Exquisite Whisky | 180 ml | 175 |
| 13 | 8 Pm Premium Black Exquisite Whisky | 375 ml | 355 |
| 14 | 8 Pm Premium Black Exquisite Whisky | 750 ml | 710 |
| 15 | 8 Pm Special Rare Whisky | 750 ml | 465 |
| 16 | 8 Pm Special Rare Whisky | 180 ml | 115 |
| 17 | 8 Pm Special Rare Whisky | 375 ml | 235 |
| 18 | A.C. S.E.K.C. Whisky | 180 ml | 110 |
| 19 | A.C. S.E.K.C. Whisky | 750 ml | 445 |
| 20 | A.C. S.E.K.C. Whisky | 375 ml | 225 |
| 21 | Aberfeldy Highland Single Malt Scotch Whisky 12 Years | 750 ML (6 Bott.) | 3930 |
| 22 | Aberfeldy Highland Single Malt Scotch Whisky 21 Years | 750 ML (4 Bott.) | 13125 |
| 23 | Aberlour 12 Year Old Highland Single Malt Scotch Whisky | 700ml(3 bottle) | 5270 |
| 24 | Aberlour 16 Year Old Highland Single Malt Scotch Whisky | 700ml(3 bottle) | 9140 |
| 25 | Aberlour 18 Year Old Highland Single Malt Scotch Whisky | 700 ML (6 Bottle) | 16090 |
| 26 | Absolut Citron Lemon Flavored Vodka | 750 ml | 1910 |
| 27 | Absolut Lime Flavored Vodka | 750 ml | 1910 |
| 28 | Absolut Mandrin Mandarin Flavored Vodka | 750 ml | 1910 |
| 29 | Absolut Vodka | 750 ml | 1755 |
| 30 | Absolut Vodka | 50 ml (120 Nips) | 160 |
| 31 | Absolut Vodka | 200 ml (24 per Case) | 535 |
| 32 | Absolut Vodka Elyx | 750 ML (6 Bott.) | 4010 |
| 33 | Ac Black Luxury Pure Grain Whisky | 180 ml | 175 |
| 34 | Ac Black Luxury Pure Grain Whisky | 750 ml | 710 |
| 35 | Ac Black Luxury Pure Grain Whisky | 375 ml | 355 |
| 36 | All Seasons Golden Collection Reserve Whisky | 180 ml | 175 |
| 37 | All Seasons Golden Collection Reserve Whisky | 750 ml | 710 |
| 38 | All Seasons Golden Collection Reserve Whisky | 375 ml | 355 |
| 39 | All Seasons Golden Collection Reserve Whisky | 90 ML(100 Bottles) | 90 |
| 40 | Antiquity Blue Ultra Platinum Whisky | 375 ml | 535 |
| 41 | Antiquity Blue Ultra Platinum Whisky | 180 ml | 265 |
| 42 | Antiquity Blue Ultra Platinum Whisky | 750 ml | 1070 |
| 43 | Aristocrat Extra Dry Gin | 750 ml | 425 |
| 44 | Aristocrat Extra Dry Gin | 180 ml | 110 |
| 45 | Bacardi 8 Reserva Ocho Rum | 750 ml | 3725 |
| 46 | Bacardi Carta Blanca Superior White Rum | 180 ml | 260 |
| 47 | Bacardi Carta Blanca Superior White Rum | 375 ml | 525 |
| 48 | Bacardi Carta Blanca Superior White Rum | 750 ml | 1035 |
| 49 | Bacardi Limon Original Citrus Rum | 180 ml | 300 |
| 50 | Bacardi Limon Original Citrus Rum | 750 ml | 1220 |
| 51 | Bacardi Orange Original Orange Rum | 750 ml | 1220 |
| 52 | Bacardi Orange Original Orange Rum | 180 ml | 300 |
| 53 | Bacardi Premium + Cola | 275 ml | 100 |
| 54 | Bacardi Premium + Cranberry | 275 ml | 100 |
| 55 | Bacardi Premium + Lemonade | 275 ml | 100 |
| 56 | Bacardi Premium + Limon Fizz | 275 ml | 100 |
| 57 | Bacardi Premium + Orange | 275 ml | 100 |
| 58 | Bacardi Premium + Orange Fizz | 275 ml | 100 |
| 59 | Bagpiper Classic Whisky | 375 ml | 225 |
| 60 | Bagpiper Classic Whisky | 180 ml | 110 |
| 61 | Bagpiper Classic Whisky | 750 ml | 445 |
| 62 | Baileys The Original Irish Cream | 50 ML.(80 per Nips) | 280 |
| 63 | Baileys The Original Irish Cream | 750 ml | 1930 |
| 64 | Ballantine S Aged 12 Years Blended Scotch Whisky | 750 ml | 3615 |
| 65 | Ballantine S Aged 17 Years Blended Scotch Whisky | 750 ml | 8630 |
| 66 | Ballantines Finest Blended Scotch Whisky | 750 ml | 1755 |
| 67 | Ballantines Finest Blended Scotch Whisky | 50 ml (120 Nips) | 165 |
| 68 | Ballantines Finest Blended Scotch Whisky | 200 ml (24 per Case) | 545 |
| 69 | Becks Ice Pure Strength | 650 ML | 195 |
| 70 | Beefeater London Dry Gin- | 750 ml | 1805 |
| 71 | Bira91 Blonde Summer Lager Beer | 650 ML | 335 |
| 72 | Bira91 Blonde Summer Lager Beer | 330 ML | 175 |
| 73 | Black And White Blended Scotch Whisky | 750 ml | 2210 |
| 74 | Black And White Blended Scotch Whisky | 180 ml | 545 |
| 75 | Black By Bacardi Classic Original Premium Crafted Rum | 375 ml | 355 |
| 76 | Black By Bacardi Classic Original Premium Crafted Rum | 180 ml | 175 |
| 77 | Black By Bacardi Classic Original Premium Crafted Rum | 90 ml | 90 |
| 78 | Black By Bacardi Classic Original Premium Crafted Rum | 750 ml | 705 |
| 79 | Black Dog Centenary Black Reserve Aged And Rare Blended Scotch Whisky | 180 ml | 505 |
| 80 | Black Dog Centenary Black Reserve Aged And Rare Blended Scotch Whisky | 750 ml | 2050 |
| 81 | Black Dog Centenary Black Reserve Aged And Rare Blended Scotch Whisky | 375 ml | 1025 |
| 82 | Black Dog Triple Gold Reserve Blended Scotch Whisky | 180 ml | 690 |
| 83 | Black Dog Triple Gold Reserve Blended Scotch Whisky | 375 ml | 1400 |
| 84 | Black Dog Triple Gold Reserve Blended Scotch Whisky | 750 ml | 2795 |
| 85 | Blenders Pride Reserve Collection Whisky | 750 ml | 1325 |
| 86 | Blenders Pride Reserve Collection Whisky | 180 ml | 335 |
| 87 | Blenders Pride Reserve Collection Whisky | 375 ml | 665 |
| 88 | Blenders Pride Select Premium Whisky | 180 ml | 255 |
| 89 | Blenders Pride Select Premium Whisky | 750 ml | 1025 |
| 90 | Blenders Pride Select Premium Whisky | 375 ml | 510 |
| 91 | Bombay Sapphire Distilled London Dry Gin | 750 ml | 1810 |
| 92 | Bowmore 12 Years Old Islay Single Malt Scotch Whisky | 700 ML (6 Bottle) | 4470 |
| 93 | Brancott Estate Sauvignon Blanc | 750 ML (6 Bott.) | 2500 |
| 94 | Breezer Premium Blackberry Crusth | 275 ml | 100 |
| 95 | Breezer Premium Blueberry | 275 ml | 100 |
| 96 | Breezer Premium Jamaican Passion | 275 ml | 100 |
| 97 | Breezer Premium Punch Citrus | 275 ml | 100 |
| 98 | Breezer Premium Punch Tropical | 275 ml | 100 |
| 99 | Breezer Premium Tropical Cranberry | 275 ml | 100 |
| 100 | Breezer Premium Tropical Orange | 275 ml | 100 |
| 101 | Campo Viejo Rioja Tempranillo | 750 ml | 1785 |
| 102 | Campo Viejo Rioja Viura Tempranillo Blanco | 750 ml | 1785 |
| 103 | Captain Morgan The Original Rum | 750 ml | 585 |
| 104 | Captain Morgan The Original Rum | 375 ml | 295 |
| 105 | Captain Morgan The Original Rum | 180 ml | 145 |
| 106 | Carews Dry Gin | 375 ml | 225 |
| 107 | Carews Dry Gin | 180 ml | 110 |
| 108 | Carews Dry Gin | 750 ml | 445 |
| 109 | Carlsberg Classic Strong Beer | 650 ML | 190 |
| 110 | Carlsberg Smooth Premium Mild Lager | 330 ML | 110 |
| 111 | Carlsberg Smooth Premium Mild Lager | 650 ML | 200 |
| 112 | Chivas Regal Aged 12 Years Blended Scotch Whisky | 50 ml (120 Nips) | 315 |
| 113 | Chivas Regal Aged 12 Years Blended Scotch Whisky | 4.5 Litre (2 Bottle) | 23510 |
| 114 | Chivas Regal Aged 12 Years Blended Scotch Whisky | 750 ml | 3615 |
| 115 | Chivas Regal Aged 15 Years Blended Scotch Whisky | 750 ML (6 Bott.) | 5445 |
| 116 | Chivas Regal Aged 18 Years Blended Scotch Whisky | 750 ML (6 Bott.) | 8830 |
| 117 | Chivas Regal Extra Scotch Whisky | 750 ML (6 Bott.) | 4670 |
| 118 | Ciroc Snap Frost Vodka | 750 ml | 3800 |
| 119 | Coal Ila Islay Single Malt Scotch Whisky 12 Year Old | 750 ML (6 Bott.) | 6200 |
| 120 | Dalwhinnie Highland Single Malt Scotch Whisky 15 Year Old | 750 ML (6 Bott.) | 5680 |
| 121 | Dare Devil Extra Strong Premium Beer | 650 ML | 140 |
| 122 | Dare Devil Extra Strong Premium Beer | 500 ml (24 cans) | 125 |
| 123 | Dare Devil Royal Export Premium Crafted Strong Beer | 650 ML | 160 |
| 124 | Dare Devil Royal Export Premium Crafted Strong Beer | 500 ml (24 cans) | 135 |
| 125 | Dewars White Label Blended Scotch Whisky | 750 ml | 2075 |
| 126 | Dewars White Label Blended Scotch Whisky | 180 ml | 515 |
| 127 | Dewars Aged 12 Years The Ancestor Blended Scotch Whisky | 750 ml | 3290 |
| 128 | Dewars Aged 15 Years The Monarch Blended Scotch Whisky | 750 ML (6 Bott.) | 4600 |
| 129 | Dewars Aged 18 Years The Vintage Blended Scotch Whisky | 750 ML (6 Bott.) | 8395 |
| 130 | Dewars Aged 25 Years The Signature Blended Scotch Whisky | 750 ML (6 Bott.) | 21910 |
| 131 | Dewars White Label Blended Scotch Whisky True Scotch | 750 ml | 1750 |
| 132 | Episode Classic Whisky | 180 ml | 110 |
| 133 | Episode Classic Whisky | 750 ml | 445 |
| 134 | Episode Classic Whisky | 375 ml | 225 |
| 135 | Fosters Lager Beer. | 650 ML | 140 |
| 136 | Fratelli Cabernet Franc – Shiraz | 750 ml | 1195 |
| 137 | Fratelli Cabernet Sauvignon | 375 ml | 585 |
| 138 | Fratelli Cabernet Sauvignon | 750 ml | 1155 |
| 139 | Fratelli Chardonnay | 750 ml | 1330 |
| 140 | Fratelli Chenin Blanc | 750 ml | 1035 |
| 141 | Fratelli Classic Shiraz | 375 ml | 435 |
| 142 | Fratelli Classic Shiraz | 750 ml | 870 |
| 143 | Fratelli Sangiovese | 750 ml | 1345 |
| 144 | Fratelli Sauvignon Blanc | 750 ml | 1055 |
| 145 | Fratelli Sauvignon Blanc | 375 ml | 535 |
| 146 | Fratelli Sette | 750 ml | 3320 |
| 147 | Fratelli Shiraz Rose | 750 ml | 1035 |
| 148 | G.H. Mumm Brut Cordon Rouge | 750 ML (6 Bott.) | 6800 |
| 149 | G.H. Mumm Brut Cordon Rouge | Pints (375) | 3800 |
| 150 | Glenkinchie Single Malt Scotch Whisky 12 Year Old | 750 ML (6 Bott.) | 5680 |
| 151 | God Father Super Strong High Power Beer | 330 ML | 70 |
| 152 | God Father Super Strong High Power Beer | 650 ML | 140 |
| 153 | God Father Super Strong High Power Beer Can | 500 ml (24 cans) | 120 |
| 154 | Godfather The Legendary Original Strong Beer | 650 ML | 160 |
| 155 | Gordons London Dry Gin | 750 ml | 1475 |
| 156 | Grey Goose Vodka | 750 ML (6 Bott.) | 3285 |
| 157 | Grey Goose Vx | 750 ML (4 Bott.) | 9955 |
| 158 | Haywards 2000 H2k Super Strong Beer | 650 ML | 125 |
| 159 | Haywards 5000 Premium Super Strong Beer | 330 ML | 80 |
| 160 | Haywards 5000 Super Strong Beer | 650 ML | 140 |
| 161 | Haywards 5000 Super Strong Beer | 500 ml (24 cans) | 125 |
| 162 | Heineken Lager Beer | 330 ML | 195 |
| 163 | Heineken Lager Beer | 650 ML | 345 |
| 164 | Imperial Blue Superior Grain Whisky | 375 ml | 300 |
| 165 | Imperial Blue Superior Grain Whisky | 750 ml | 590 |
| 166 | Imperial Blue Superior Grain Whisky | 180 ml | 150 |
| 167 | Imperial Finest Xii Brandy V.S.O.P. | 700 ML (6 Bottle) | 1890 |
| 168 | Imperial Red Rum | 375 ml | 295 |
| 169 | Imperial Red Rum | 750 ml | 590 |
| 170 | Imperial Red Rum | 180 ml | 150 |
| 171 | J And B Rare Blended Scotch Whisky | 750 ml | 1855 |
| 172 | Jacob`S Creek Chardonnay Pinot Noir | 750 ML (6 Bott.) | 1760 |
| 173 | Jacob`S Creek Shiraz Cabernet | 187 ml | 385 |
| 174 | Jacob`S Creek Shiraz Cabernet | 750 ml | 1235 |
| 175 | Jacobs Creek Chardonnay. | 187 ml | 385 |
| 176 | Jacobs Creek Chardonnay. | 750 ml | 1235 |
| 177 | Jameson Irish Whiskey | 750 ml | 2210 |
| 178 | Johnie Walker Xr 21 Year Old Blended Scotch Whisky | 750 ML (6 Bott.) | 21305 |
| 179 | Johnnie Walker Aged 18 Years Blended Scotch Whisky | 750 ML (6 Bott.) | 8635 |
| 180 | Johnnie Walker Black Label Blended Scotch Whisky | 750 ml | 3515 |
| 181 | Johnnie Walker Black Label Blended Scotch Whisky | 50 ml (192 Nips) | 225 |
| 182 | Johnnie Walker Black Label Lowlands Origin Blended Scotch Whisky Aged 12 Year | 750 ml | 3690 |
| 183 | Johnnie Walker Black Label Speyside Origin Blended Scotch Whisky Aged 12 Year | 750 ml | 3690 |
| 184 | Johnnie Walker Blue Label A Blend Of Our Very Rarest Whisky | 750 ML (6 Bott.) | 23855 |
| 185 | Johnnie Walker Double Black Blended Scotch Whisky | 750 ML (6 Bott.) | 4645 |
| 186 | Johnnie Walker Gold Label Reserve Blended Scotch Whisky | 750 ML (6 Bott.) | 5085 |
| 187 | Johnnie Walker Red Label Blended Scotch Whisky | 200 ml (24 per Case) | 590 |
| 188 | Johnnie Walker Red Label Blended Scotch Whisky | 750 ml | 1800 |
| 189 | Kahlua Liqueur | 750 ml | 1840 |
| 190 | Ketel One Vodka | 750 ml | 1900 |
| 191 | King Fisher Strong Premium Beer | 330 ML | 80 |
| 192 | King Fisher Strong Premium Beer | 650 ML | 140 |
| 193 | Kingfisher Premium Lager Beer | 650 ML | 135 |
| 194 | Kingfisher Premium Lager Beer | 330 ML | 80 |
| 195 | Kingfisher Premium Lager Beer Can | 500 ml (24 cans) | 115 |
| 196 | Kingfisher Storm Super Strong Beer | 500 ml (24 cans) | 155 |
| 197 | Kingfisher Storm Super Strong Beer | 650 ML | 180 |
| 198 | Kingfisher Ultra Max Super Premium Strong Beer | 500 ml (24 cans) | 190 |
| 199 | Kingfisher Ultra Max Super Premium Strong Beer | 650 ML | 235 |
| 200 | Kingfisher Ultra Max Super Premium Strong Beer | 330 ML | 135 |
| 201 | Kingfisher Ultra Premium Lager Beer | 650 ML | 220 |
| 202 | Kingfisher Ultra Premium Lager Beer | 330 ML | 125 |
| 203 | Kingfishersuper Strong Premium Beer Can | 500 ml (24 cans) | 125 |
| 204 | Kotsberg Strong Premium Beer | 500 ml (24 cans) | 155 |
| 205 | Kotsberg Strong Premium Beer | 650 ML | 190 |
| 206 | Laphroaig Islay Single Malt Scotch Whisky 10 Years Old | 750 ml | 4890 |
| 207 | Limanov Premium Distilled Plain Vodka | 375 ml | 225 |
| 208 | Limanov Premium Distilled Plain Vodka | 180 ml | 110 |
| 209 | Limanov Premium Distilled Plain Vodka | 750 ml | 445 |
| 210 | Limanov Premium Distilled Vodka Green Apple Flavour | 375 ml | 225 |
| 211 | Limanov Premium Distilled Vodka Green Apple Flavour | 180 ml | 115 |
| 212 | Limanov Premium Distilled Vodka Green Apple Flavour | 750 ml | 445 |
| 213 | Limanov Premium Distilled Vodka Orange Flavour | 180 ml | 115 |
| 214 | Limanov Premium Distilled Vodka Orange Flavour | 750 ml | 445 |
| 215 | Limanov Premium Distilled Vodka Orange Flavour | 375 ml | 225 |
| 216 | Lithuanian Gold Vodka | 700 ML (12 Bottle) | 1660 |
| 217 | Longmrn Single Malt Scotch Whisky The Distillers Choice | 700 ML (6 Bottle) | 8305 |
| 218 | M-2 Magic Moments Remix Smooth Flavoured Vodka Green Apple | 750 ml | 660 |
| 219 | M-2 Magic Moments Remix Smooth Flavoured Vodka Green Apple | 180 ml | 165 |
| 220 | M-2 Magic Moments Remix Smooth Flavoured Vodka Green Apple | 375 ml | 330 |
| 221 | M-2 Magic Moments Remix Smooth Flavoured Vodka Orange | 750 ml | 660 |
| 222 | M-2 Magic Moments Remix Smooth Flavoured Vodka Orange | 180 ml | 165 |
| 223 | M-2 Magic Moments Remix Smooth Flavoured Vodka Orange | 375 ml | 330 |
| 224 | M2 Magic Moments Remix Grapefruit & Watermelon Smooth Flavoured Vodka | 375 ml | 330 |
| 225 | M2 Magic Moments Remix Grapefruit & Watermelon Smooth Flavoured Vodka | 180 ml | 165 |
| 226 | M2 Magic Moments Remix Grapefruit & Watermelon Smooth Flavoured Vodka | 750 ml | 660 |
| 227 | M2 Magic Moments Verve Orange Premium Flavoured Vodka | 375 ml | 505 |
| 228 | M2 Magic Moments Verve Orange Premium Flavoured Vodka | 750 ml | 1000 |
| 229 | M2 Magic Moments Verve Orange Premium Flavoured Vodka | 180 ml | 250 |
| 230 | M2 Magic Moments Verve Premium Vodka | 750 ml | 995 |
| 231 | M2 Magic Moments Verve Premium Vodka | 375 ml | 520 |
| 232 | M2 Magic Moments Verve Premium Vodka | 180 ml | 260 |
| 233 | Magic Moments Smooth Grain Vodka | 750 ml | 605 |
| 234 | Magic Moments Smooth Grain Vodka | 375 ml | 305 |
| 235 | Magic Moments Smooth Grain Vodka | 180 ml | 150 |
| 236 | Mahou Cinco Estrellas Premium Beer | 500 ml (24 cans) | 150 |
| 237 | Mahou Cinco Estrellas Premium Beer | 650 ML | 185 |
| 238 | Mahou Cinco Estrellas Premium Beer | 330 ML | 105 |
| 239 | Mahou Clasica Premium Beer | 500 ml (24 cans) | 150 |
| 240 | Mahou Clasica Premium Beer | 330 ML | 105 |
| 241 | Mahou Clasica Premium Beer | 650 ML | 190 |
| 242 | Mahou Maestra Wheat Premium Beer | 330 ML | 160 |
| 243 | Mahou Maestra Wheat Premium Beer | 500 ml (24 cans) | 205 |
| 244 | Martini Asti D.O.C.G. Sparkling Wine | 750 ML (6 Bott.) | 1705 |
| 245 | Martini Bianco | 1000 x 6 | 1670 |
| 246 | Martini Prosecco D.O.C. Sparkling Wine Extra Dry | 750 ML (6 Bott.) | 1770 |
| 247 | Martini Rosso | 1000 x 6 | 1670 |
| 248 | Mc Dowells Gold Riband Deluxe Whisky | 375 ml | 225 |
| 249 | Mc Dowells Gold Riband Deluxe Whisky | 750 ml | 445 |
| 250 | Mc Dowells Gold Riband Deluxe Whisky | 180 ml | 110 |
| 251 | Mc Dowells Green Label The Rich Blend Whisky | 180 ml | 115 |
| 252 | Mc Dowells Green Label The Rich Blend Whisky | 375 ml | 225 |
| 253 | Mc Dowells Green Label The Rich Blend Whisky | 750 ml | 445 |
| 254 | Mc Dowells No.1 Deluxe Collection Whisky | 375 ml | 300 |
| 255 | Mc Dowells No.1 Deluxe Collection Whisky | 90 ml | 75 |
| 256 | Mc Dowells No.1 Deluxe Collection Whisky | 750 ml | 590 |
| 257 | Mc Dowells No.1 Deluxe Collection Whisky | 180 ml | 145 |
| 258 | Mcdowells Blue Riband Premium London Dry Gin | 750 ml | 445 |
| 259 | Mcdowells Blue Riband Premium London Dry Gin | 375 ml | 225 |
| 260 | Mcdowells Blue Riband Premium London Dry Gin | 180 ml | 115 |
| 261 | Mcdowells No.1 Celebration Xxx Rum– | 375 ml | 235 |
| 262 | Mcdowells No.1 Celebration Xxx Rum– | 750 ml | 445 |
| 263 | Mcdowells No.1 Celebration Xxx Rum– | 180 ml | 120 |
| 264 | Mcdowells No.1 Deluxe Whisky | 750 ml | 590 |
| 265 | Mcdowells No.1 Deluxe Whisky | 375 ml | 300 |
| 266 | Mcdowells No.1 Deluxe Whisky | 180 ml | 145 |
| 267 | Mcdowells No.1 Deluxe Whisky | 90 ml | 75 |
| 268 | Mcdowells No.1 Luxury Premium Collection Whisky | 180 ml | 145 |
| 269 | Mcdowells No.1 Luxury Premium Collection Whisky | 375 ml | 300 |
| 270 | Mcdowells No.1 Luxury Premium Collection Whisky | 750 ml | 590 |
| 271 | Mcdowells No.1 Luxury Premium Collection Whisky | 90 ml | 75 |
| 272 | Mcdowells No.1 Luxury Premium Whisky | 375 ml | 300 |
| 273 | Mcdowells No.1 Luxury Premium Whisky | 750 ml | 590 |
| 274 | Mcdowells No.1 Luxury Premium Whisky | 180 ml | 145 |
| 275 | Mcdowells No.1 Platinum Reserve Whisky | 180 ml | 175 |
| 276 | Mcdowells No.1 Platinum Reserve Whisky | 375 ml | 355 |
| 277 | Mcdowells No.1 Platinum Reserve Whisky | 750 ml | 700 |
| 278 | Monkey 47 Schwarzwald Dry Gin | 500 x 6 bottle | 6200 |
| 279 | Morpheus Xo Blended Premium Brandy | 750 ml | 1020 |
| 280 | Morpheus Xo Blended Premium Brandy | 375 ml | 510 |
| 281 | Morpheus Xo Blended Premium Brandy | 180 ml | 255 |
| 282 | Noi Sparkling | 750 ml | 1610 |
| 283 | O Pm Orange Opm Triple Distilled Luxury Spirited Russian Vod | 180 ml | 245 |
| 284 | O Pm Orange Opm Triple Distilled Luxury Spirited Russian Vod | 750 ml | 985 |
| 285 | Oasis London High Triple Distilled English Vodka Orange Flav | 90 ML(100 Bottles) | 80 |
| 286 | Oasis London High Triple Distilled English Vodka Orange Flav | 750 ml | 660 |
| 287 | Oasis London High Triple Distilled English Vodka Orange Flav | 375 ml | 330 |
| 288 | Oasis London High Triple Distilled English Vodka Orange Flav | 180 ml | 165 |
| 289 | Officers Choice Blue Classic Grain Whisky | 90 ML(100 Bottles) | 75 |
| 290 | Officers Choice Blue Classic Grain Whisky | 750 ml | 590 |
| 291 | Officers Choice Blue Classic Grain Whisky | 375 ml | 300 |
| 292 | Officers Choice Blue Classic Grain Whisky | 180 ml | 150 |
| 293 | Officers Choice Classic Whisky | 750 ml | 445 |
| 294 | Officers Choice Classic Whisky | 375 ml | 225 |
| 295 | Officers Choice Classic Whisky | 180 ml | 110 |
| 296 | Original Bira 91 Strong Beer | 650 ML | 285 |
| 297 | Original Bira 91 White Beer | 330 ML | 215 |
| 298 | Patron Reposado Tequila | 750 ml | 7595 |
| 299 | Patron Silver Tequila | 750 ml | 6395 |
| 300 | Patron Xo Cafe Coffee Liqueur | 750 ML (6 Bott.) | 4340 |
| 301 | Peter Scot Black Single Malt Whisky | 60 ml | 380 |
| 302 | Peter Scot Black Single Malt Whisky | 750 ml | 4735 |
| 303 | Peter Scot Malt Whisky | 180 ml | 260 |
| 304 | Peter Scot Malt Whisky | 375 ml | 520 |
| 305 | Peter Scot Malt Whisky | 750 ml | 1040 |
| 306 | Premium Romanov Vodka Apple Flavoured | 180 ml | 115 |
| 307 | Premium Romanov Vodka Apple Flavoured | 375 ml | 225 |
| 308 | Premium Romanov Vodka Apple Flavoured | 750 ml | 445 |
| 309 | Premium Romanov Vodka Orange Flavoured | 375 ml | 225 |
| 310 | Premium Romanov Vodka Orange Flavoured | 180 ml | 115 |
| 311 | Premium Romanov Vodka Orange Flavoured | 750 ml | 445 |
| 312 | Propeller Blended Scotch Whisky | 700 ML (6 Bottle) | 2035 |
| 313 | Red Knight Finest Malt Blended Whisky | 180 ml | 180 |
| 314 | Red Knight Finest Malt Blended Whisky | 375 ml | 355 |
| 315 | Red Knight Finest Malt Blended Whisky | 750 ml | 710 |
| 316 | Rockberg Gold Premium Beer Strong | 650 ML | 200 |
| 317 | Rockford Classic Finest Blended Whisky | 375 ml | 540 |
| 318 | Rockford Classic Finest Blended Whisky | 750 ml | 1065 |
| 319 | Rockford Classic Finest Blended Whisky | 180 ml | 265 |
| 320 | Royal Challenge Classic Premium Whisky | 750 ml | 710 |
| 321 | Royal Challenge Classic Premium Whisky | 375 ml | 355 |
| 322 | Royal Challenge Classic Premium Whisky | 90 ml | 90 |
| 323 | Royal Challenge Classic Premium Whisky | 180 ml | 175 |
| 324 | Royal Green Classic Blended Whisky | 375 ml | 355 |
| 325 | Royal Green Classic Blended Whisky | 180 ml | 175 |
| 326 | Royal Green Classic Blended Whisky | 750 ml | 710 |
| 327 | Royal Salute Whiskey 21 Year Old Blended Scotch Whisky | 700 ML (6 Bottle) | 20065 |
| 328 | Royal Stag Barrel Select Whisky | 375 ml | 425 |
| 329 | Royal Stag Barrel Select Whisky | 180 ml | 215 |
| 330 | Royal Stag Barrel Select Whisky | 750 ml | 845 |
| 331 | Royal Stag Delux Whisky | 750 ml | 710 |
| 332 | Royal Stag Delux Whisky | 90 ML(100 Bottles) | 90 |
| 333 | Royal Stag Delux Whisky | 375 ml | 355 |
| 334 | Royal Stag Delux Whisky | 180 ml | 175 |
| 335 | Russian Romanov Vodka | 375 ml | 225 |
| 336 | Russian Romanov Vodka | 750 ml | 445 |
| 337 | Russian Romanov Vodka | 180 ml | 110 |
| 338 | Scapa Single Malt Scotch Whisky Skiren | 700 ML (6 Bottle) | 7010 |
| 339 | Signature Premier Grain Whisky. | 180 ml | 260 |
| 340 | Signature Premier Grain Whisky. | 750 ml | 1060 |
| 341 | Signature Premier Grain Whisky. | 375 ml | 530 |
| 342 | Signature Rare Aged Whisky | 180 ml | 255 |
| 343 | Signature Rare Aged Whisky | 375 ml | 515 |
| 344 | Signature Rare Aged Whisky | 750 ml | 1025 |
| 345 | Smirnoff Espresso Triple Distilled Vodka | 750 ml | 1145 |
| 346 | Smirnoff Espresso Triple Distilled Vodka | 180 ml | 280 |
| 347 | Smirnoff Orange Triple Distilled Vodka | 750 ml | 1145 |
| 348 | Smirnoff Orange Triple Distilled Vodka | 180 ml | 280 |
| 349 | Smironoff Triple Distilled Vodka | 375 ml | 540 |
| 350 | Smironoff Triple Distilled Vodka | 180 ml | 265 |
| 351 | Smironoff Triple Distilled Vodka | 750 ml | 1040 |
| 352 | Star Of Bombay Gin | 750 ML (6 Bott.) | 3530 |
| 353 | Sterling Reserve B10 Exclusive Blended Whisky | 375 ml | 510 |
| 354 | Sterling Reserve B10 Exclusive Blended Whisky | 750 ml | 1025 |
| 355 | Sterling Reserve B10 Exclusive Blended Whisky | 180 ml | 255 |
| 356 | Sterling Reserve B7 Deluxe Blended Whisky | 750 ml | 710 |
| 357 | Sterling Reserve B7 Deluxe Blended Whisky | 375 ml | 355 |
| 358 | Sterling Reserve B7 Deluxe Blended Whisky | 180 ml | 175 |
| 359 | Stumbras Centenary Vodka | 700 ML (6 Bottle) | 2035 |
| 360 | Talisker The Only Single Malt Scotch Whisky From The Isle Of Skye Whisky 10 Yr. Old | 750 ML (6 Bott.) | 5115 |
| 361 | Tanqueray Imported London Dry Gin | 750 ml | 1875 |
| 362 | Teachers 50 Blended Scotch Whisky | 180 ml | 620 |
